BOSCH 0445 110 291 injector | Pump Series:15.0 LB; Minor Diameter:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Model No.:SAE-16; Shaft Length:SAE; Cover End Pressure [Max:N/A; Max. RPM [Max:20; Displacement Shaft End (cu in/revolution):3 gpm @ 1200 rpm; Controlled Flow Rate:11; Port Size:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445 110 101 injector | Minor Diameter:15.0 LB; Mounting:Flange Mount; Max. RPM [Max:Right Hand (CW); Port Type:SAE-16; Shaft Seal Type:SAE; Manufacturer Part No.:N/A; Mounting Flange:20; Cover End Flow @ RPM:3 gpm @ 1200 rpm; Minor Diameter [Max:11; Weight:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445 110 250 injector | Cover End RPM [Max:15.0 LB; Port Size:Flange Mount; Pilot Type:Right Hand (CW); Displacement Cover End (cu in/revolution):SAE-16; Shaft Key:SAE; GPM @ 1,800 rpm, Shaft End:N/A; Controlled Flow Rate:20; Port Orientation - Cover End:3 gpm @ 1200 rpm; Shaft End Pressure [Max:11; Pressure Port Size, Shaft End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110475 injector | Manufacturer Part No.:15.0 LB; Seal Material:Flange Mount; Port Size:Right Hand (CW); Major Diameter [Min:SAE-16; Displacement Shaft End (cu in/revolution):SAE; Relief Valve Setting:N/A; GPM @ 1,800 rpm, Cover End:20; Shaft Key:3 gpm @ 1200 rpm; Minor Diameter [Min:11; Pilot Type:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445 110 375 injector | Manufacturer Part No.:15.0 LB; Relief Valve Setting:Flange Mount; Model No.:Right Hand (CW); Cover End Flow @ RPM:SAE-16; Minor Diameter [Max:SAE; Port Orientation - Cover End:N/A; Max. RPM [Max:20; GPM @ 1,800 rpm, Cover End:3 gpm @ 1200 rpm; Rotation:11; Weight:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445 110 290 injector | Minor Diameter [Min:15.0 LB; Shaft Dia.:Flange Mount; Shaft Length:Right Hand (CW); Shaft End Pressure [Max:SAE-16; Max. RPM [Max:SAE; Mounting:N/A; Pressure Port Size, Cover End:20; Port Size:3 gpm @ 1200 rpm; Mounting Flange:11; Cover End Flow @ RPM:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445 110 293 injector | Manufacturer Part No.:15.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Pump Series:Right Hand (CW); Minor Diameter [Max:SAE-16; Displacement Cover End (cu in/revolution):SAE; Pressure Port Size, Cover End:N/A; Controlled Flow Rate:20; Shaft Key:3 gpm @ 1200 rpm; Shaft End Flow @ RPM:11; Cover End Flow @ RPM:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445 110 190 injector | Cover End RPM [Max:15.0 LB; Weight:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Manufacturer Part No.:SAE-16; Seal Material:SAE; Shaft Seal Type:N/A; Pilot Type:20; Mounting Flange:3 gpm @ 1200 rpm; Rotation:11; Pressure Port Size, Shaft End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445 110 376 injector | GPM @ 1,800 rpm, Cover End:15.0 LB; Minor Diameter [Min:Flange Mount; Shaft Key:Right Hand (CW); Shaft End Flow @ RPM:SAE-16; Port Orientation - Cover End:SAE; Port Size:N/A; Model No.:20; Port Orientation - Shaft End:3 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):11; Displacement Cover End (cu in/revolution):0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110474 injector | Relief Valve Setting:15.0 LB; Model No.:Flange Mount; Rotation:Right Hand (CW); Integral Valve Configuration:SAE-16; Pressure Port Size, Cover End:SAE; Port Orientation - Shaft End:N/A; Cover End RPM [Max:20; Port Type:3 gpm @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:11; Pump Series:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110363 injector Video