BOSCH 0445 110 375 injector | Shaft Key:101.0 LB; Port Orientation - Cover End:Flange Mount; Max. RPM [Max:Left Hand (CCW); Shaft Type:4525VQ60A14-11AA20-LH; Cover End RPM [Max:3 1/2; Pilot Type:Flange; Pressure Port Size, Cover End:N/A; Seal Material:Standard Pilot; Integral Valve Configuration:1.25 in; Manufacturer Part No.:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A14-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):11.8; |
BOSCH 0445110474 injector | Weight:101.0 LB; Shaft Length:Flange Mount; Shaft Key:Left Hand (CCW); Integral Valve Configuration:4525VQ60A14-11AA20-LH; GPM @ 1,800 rpm, Cover End:3 1/2; Pilot Type:Flange; Rotation:N/A; Pump Series:Standard Pilot; Shaft Type:1.25 in; Seal Material:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A14-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):11.8; |
BOSCH 0445 110 293 injector | Mounting:101.0 LB; Port Orientation - Shaft End:Flange Mount; Pilot Type:Left Hand (CCW); Minor Diameter [Max:4525VQ60A14-11AA20-LH; Pressure Port Size, Cover End:3 1/2; Shaft End Flow @ RPM:Flange; Displacement Shaft End (cu in/revolution):N/A; Major Diameter [Min:Standard Pilot; Shaft Seal Type:1.25 in; Major Diameter [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A14-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):11.8; |
BOSCH 0445 110 190 injector | Relief Valve Setting:101.0 LB; Model No.:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Shaft Key:4525VQ60A14-11AA20-LH; GPM @ 1,800 rpm, Shaft End:3 1/2; Controlled Flow Rate:Flange; Shaft Dia.:N/A; Mounting:Standard Pilot; Cover End Pressure [Max:1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A14-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):11.8; |
BOSCH 0445 110 376 injector | Integral Valve Configuration:101.0 LB; Weight:Flange Mount; Port Size:Left Hand (CCW); Port Orientation - Cover End:4525VQ60A14-11AA20-LH; Shaft Type:3 1/2; Displacement Cover End (cu in/revolution):Flange; Port Type:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Seal Material:1.25 in; GPM @ 1,800 rpm, Cover End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A14-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):11.8; |
BOSCH 0445 110 101 injector | Rotation:101.0 LB; Shaft End RPM [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Port Type:4525VQ60A14-11AA20-LH; Shaft Seal Type:3 1/2; Pressure Port Size, Shaft End:Flange; Weight:N/A; Spline Description:Standard Pilot; Displacement Cover End (cu in/revolution):1.25 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A14-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):11.8; |
BOSCH 0445110475 injector | Seal Material:101.0 LB; Cover End Flow @ RPM:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Cover End RPM [Max:4525VQ60A14-11AA20-LH; Shaft Seal Type:3 1/2; Manufacturer Part No.:Flange; Integral Valve Configuration:N/A; Port Orientation - Cover End:Standard Pilot; Shaft End Pressure [Max:1.25 in; Pressure Port Size, Shaft End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A14-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):11.8; |
BOSCH 0445 110 290 injector | Weight:101.0 LB; Minor Diameter:Flange Mount; Pump Series:Left Hand (CCW); Controlled Flow Rate:4525VQ60A14-11AA20-LH; Cover End RPM [Max:3 1/2; Shaft Length:Flange; Seal Material:N/A; Cover End Flow @ RPM:Standard Pilot; Mounting:1.25 in; GPM @ 1,800 rpm, Cover End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A14-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):11.8; |
BOSCH 0445 110 250 injector | Shaft Seal Type:101.0 LB; Shaft Type:Flange Mount; Shaft Length:Left Hand (CCW); Mounting Flange:4525VQ60A14-11AA20-LH; Shaft End Pressure [Max:3 1/2; Port Orientation - Shaft End:Flange; Minor Diameter [Min:N/A; Weight:Standard Pilot; Port Orientation - Cover End:1.25 in; Manufacturer Part No.:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A14-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):11.8; |
BOSCH 0445 110 291 injector | Shaft Seal Type:101.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Shaft Length:Left Hand (CCW); Max. RPM [Max:4525VQ60A14-11AA20-LH; Integral Valve Configuration:3 1/2; Minor Diameter:Flange; Major Diameter [Max:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Minor Diameter [Min:1.25 in; Controlled Flow Rate:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A14-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):11.8; |
BOSCH 0445120060 injector Video