BOSCH 0445 110 250 injector | Manufacturer Part No.:30.0 LB; Relief Valve Setting:Flange Mount; Major Diameter [Max:Right Hand (CW); Controlled Flow Rate:V2010-1F11S2S-1CC12; Cover End RPM [Max:1.5; Spline Description:Flange; Seal Material:3/16 in; Rotation:N/A; Cover End Flow @ RPM:0.875 in; Major Diameter [Min:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.2; |
BOSCH 0445110474 injector | Shaft Seal Type:30.0 LB; Major Diameter [Min:Flange Mount; Port Type:Right Hand (CW); Relief Valve Setting:V2010-1F11S2S-1CC12; Weight:1.5; Port Orientation - Cover End:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; Controlled Flow Rate:N/A; Shaft End Pressure [Max:0.875 in; Minor Diameter [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.2; |
BOSCH 0445 110 290 injector | Cover End RPM [Max:30.0 LB; Shaft Dia.:Flange Mount; Controlled Flow Rate:Right Hand (CW); Shaft End Pressure [Max:V2010-1F11S2S-1CC12; Mounting Flange:1.5; Cover End Flow @ RPM:Flange; Pump Series:3/16 in; Major Diameter [Max:N/A; Weight:0.875 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.2; |
BOSCH 0445 110 376 injector | Shaft Type:30.0 LB; Cover End Pressure [Max:Flange Mount; Minor Diameter [Max:Right Hand (CW); Minor Diameter [Min:V2010-1F11S2S-1CC12; Major Diameter [Max:1.5; Spline Description:Flange; Port Orientation - Shaft End:3/16 in; GPM @ 1,800 rpm, Cover End:N/A; Minor Diameter:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.2; |
BOSCH 0445 110 375 injector | Shaft End Pressure [Max:30.0 LB; Pressure Port Size, Shaft End:Flange Mount; Weight:Right Hand (CW); Manufacturer Part No.:V2010-1F11S2S-1CC12; Port Type:1.5; Mounting:Flange; Shaft End RPM [Max:3/16 in; Mounting Flange:N/A; Pilot Type:0.875 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.2; |
BOSCH 0445 110 293 injector | Spline Description:30.0 LB; Shaft Type:Flange Mount; Pump Series:Right Hand (CW); Shaft Seal Type:V2010-1F11S2S-1CC12; Controlled Flow Rate:1.5; Seal Material:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; GPM @ 1,800 rpm, Shaft End:N/A; Port Orientation - Cover End:0.875 in; Mounting:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.2; |
BOSCH 0445 110 190 injector | Major Diameter [Max:30.0 LB; Cover End Pressure [Max:Flange Mount; Pump Series:Right Hand (CW); Shaft Length:V2010-1F11S2S-1CC12; Manufacturer Part No.:1.5; Cover End RPM [Max:Flange; Displacement Shaft End (cu in/revolution):3/16 in; Shaft End RPM [Max:N/A; Model No.:0.875 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.2; |
BOSCH 0445110475 injector | Port Orientation - Cover End:30.0 LB; Shaft End RPM [Max:Flange Mount; Relief Valve Setting:Right Hand (CW); Cover End RPM [Max:V2010-1F11S2S-1CC12; Mounting Flange:1.5; Seal Material:Flange; Pilot Type:3/16 in; Rotation:N/A; Max. RPM [Max:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.2; |
BOSCH 0445 110 101 injector | GPM @ 1,800 rpm, Cover End:30.0 LB; Shaft End Pressure [Max:Flange Mount; Mounting Flange:Right Hand (CW); Shaft Length:V2010-1F11S2S-1CC12; Port Type:1.5; Major Diameter [Min:Flange; Major Diameter [Max:3/16 in; Shaft Dia.:N/A; Pilot Type:0.875 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.2; |
BOSCH 0445 110 291 injector | Displacement Cover End (cu in/revolution):30.0 LB; Shaft End Pressure [Max:Flange Mount; Port Type:Right Hand (CW); Minor Diameter:V2010-1F11S2S-1CC12; Pilot Type:1.5; Major Diameter [Max:Flange; Minor Diameter [Min:3/16 in; Displacement Shaft End (cu in/revolution):N/A; Shaft Length:0.875 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S2S-1CC12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.2; |
BOSCH 0445120083 injector Video