BOSCH 0445110475 injector | Cover End Flow @ RPM:Piston Pumps; Model No.:PVQ40; Displacement Shaft End (cu in/revolution):47.92 LB; Port Size:Variable Displacement Open Circuit; |
BOSCH 0445 110 290 injector | Shaft End Pressure [Max:Piston Pumps; Controlled Flow Rate:PVQ40; GPM @ 1,800 rpm, Shaft End:47.92 LB; Cover End Pressure [Max:Variable Displacement Open Circuit; |
BOSCH 0445 110 190 injector | Shaft Type:Piston Pumps; Shaft Seal Type:PVQ40; Shaft End Pressure [Max:47.92 LB; Minor Diameter [Min:Variable Displacement Open Circuit; |
BOSCH 0445 110 376 injector | Pump Series:Piston Pumps; GPM @ 1,800 rpm, Cover End:PVQ40; Port Size:47.92 LB; Mounting Flange:Variable Displacement Open Circuit; |
BOSCH 0445 110 293 injector | Port Type:Piston Pumps; Minor Diameter [Min:PVQ40; Major Diameter [Max:47.92 LB; Weight:Variable Displacement Open Circuit; |
BOSCH 0445 110 291 injector | Shaft Dia.:Piston Pumps; Cover End Flow @ RPM:PVQ40; Pilot Type:47.92 LB; Relief Valve Setting:Variable Displacement Open Circuit; |
BOSCH 0445 110 101 injector | Shaft End Flow @ RPM:Piston Pumps; Cover End Flow @ RPM:PVQ40; Minor Diameter [Min:47.92 LB; Shaft End RPM [Max:Variable Displacement Open Circuit; |
BOSCH 0445 110 250 injector | Displacement Shaft End (cu in/revolution):Piston Pumps; Mounting Flange:PVQ40; Seal Material:47.92 LB; Cover End Pressure [Max:Variable Displacement Open Circuit; |
BOSCH 0445110474 injector | Spline Description:Piston Pumps; Cover End Pressure [Max:PVQ40; Max. RPM [Max:47.92 LB; Shaft End RPM [Max:Variable Displacement Open Circuit; |
BOSCH 0445 110 375 injector | Minor Diameter [Min:Piston Pumps; Shaft End Pressure [Max:PVQ40; GPM @ 1,800 rpm, Shaft End:47.92 LB; Shaft End RPM [Max:Variable Displacement Open Circuit; |
BOSCH 0445120236 injector Video