BOSCH 0445 110 293 injector | Pump Series:30.0 LB; Max. RPM [Max:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Port Size:V2010-1F9S5S-1CB12; Shaft Seal Type:1 1/2; Minor Diameter:Flange; Cover End Pressure [Max:3/16 in; Minor Diameter [Max:N/A; Manufacturer Part No.:0.875 in; Major Diameter [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S5S-1CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.81; |
BOSCH 0445 110 376 injector | Major Diameter [Min:30.0 LB; Shaft Key:Flange Mount; Minor Diameter [Max:Right Hand (CW); Rotation:V2010-1F9S5S-1CB12; Shaft End RPM [Max:1 1/2; Port Type:Flange; Shaft Type:3/16 in; Max. RPM [Max:N/A; Port Orientation - Cover End:0.875 in; Mounting:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S5S-1CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.81; |
BOSCH 0445 110 375 injector | Mounting Flange:30.0 LB; Pressure Port Size, Shaft End:Flange Mount; Weight:Right Hand (CW); Shaft Dia.:V2010-1F9S5S-1CB12; Major Diameter [Max:1 1/2; GPM @ 1,800 rpm, Cover End:Flange; Integral Valve Configuration:3/16 in; Cover End Flow @ RPM:N/A; Shaft End Flow @ RPM:0.875 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S5S-1CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.81; |
BOSCH 0445110475 injector | Major Diameter [Max:30.0 LB; Minor Diameter [Min:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Controlled Flow Rate:V2010-1F9S5S-1CB12; Cover End Flow @ RPM:1 1/2; Pressure Port Size, Cover End:Flange; Shaft Seal Type:3/16 in; Relief Valve Setting:N/A; Port Size:0.875 in; Seal Material:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S5S-1CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.81; |
BOSCH 0445110474 injector | Port Orientation - Shaft End:30.0 LB; Shaft Seal Type:Flange Mount; Cover End RPM [Max:Right Hand (CW); Pilot Type:V2010-1F9S5S-1CB12; Port Size:1 1/2; Model No.:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; Pressure Port Size, Cover End:N/A; Mounting Flange:0.875 in; Minor Diameter [Min:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S5S-1CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.81; |
BOSCH 0445 110 101 injector | Manufacturer Part No.:30.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Model No.:Right Hand (CW); Cover End Flow @ RPM:V2010-1F9S5S-1CB12; Shaft End Pressure [Max:1 1/2; Port Type:Flange; Port Orientation - Shaft End:3/16 in; Major Diameter [Max:N/A; Shaft End RPM [Max:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S5S-1CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.81; |
BOSCH 0445 110 190 injector | Shaft Type:30.0 LB; Relief Valve Setting:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Shaft End Pressure [Max:V2010-1F9S5S-1CB12; Mounting:1 1/2; Port Orientation - Cover End:Flange; Seal Material:3/16 in; Port Size:N/A; Integral Valve Configuration:0.875 in; Rotation:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S5S-1CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.81; |
BOSCH 0445 110 250 injector | Pressure Port Size, Cover End:30.0 LB; Relief Valve Setting:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:V2010-1F9S5S-1CB12; Seal Material:1 1/2; Shaft Length:Flange; Shaft Dia.:3/16 in; Mounting Flange:N/A; Max. RPM [Max:0.875 in; Minor Diameter [Min:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S5S-1CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.81; |
BOSCH 0445 110 291 injector | Pressure Port Size, Shaft End:30.0 LB; Relief Valve Setting:Flange Mount; Spline Description:Right Hand (CW); Shaft Type:V2010-1F9S5S-1CB12; Major Diameter [Max:1 1/2; Port Orientation - Cover End:Flange; Pilot Type:3/16 in; Cover End Flow @ RPM:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; Shaft Key:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S5S-1CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.81; |
BOSCH 0445 110 290 injector | Controlled Flow Rate:30.0 LB; Pressure Port Size, Shaft End:Flange Mount; Major Diameter [Min:Right Hand (CW); Max. RPM [Max:V2010-1F9S5S-1CB12; Cover End RPM [Max:1 1/2; Shaft End RPM [Max:Flange; Major Diameter [Max:3/16 in; Relief Valve Setting:N/A; Port Size:0.875 in; Weight:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F9S5S-1CB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):1.81; |
BOSCH 0445110359 injector Video