Cross reference Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | J | C | D | R | B | d | |
ZARN90180-L-TV | INA | ZMA90/155 / Designation of recommended INA locknut | - | - | 35 mm | 180 mm | - | 22,5 mm | 90 mm |
ZARN90180-TV | INA | AM90 / Designation of recommended INA locknut | - | - | 35 mm | 180 mm | - | 22,5 mm | 90 mm |
ZAXFM1055 | INA | 0,05 mm / Axial runout accuracy | - | 45 mm | - | 55 mm / The bearing outer ring is blue anodised | - | 20 mm | 10 mm |
ZARN 90180 L TN | NBS | - | - | - | 35 mm | 180 mm | - | 22,5 mm | 90 mm |
ZARN 90180 TN | NBS | - | - | - | 35 mm | 180 mm | - | 22,5 mm | 90 mm |
XR882055 | Timken | - | - | - | - | 1117,6 mm | - | - | 901,7 mm |
YB 2018 | IKO | - | - | - | 45,3 kN | 38,1 mm | - | - | 31,75 |
XTGB40189S06.P | SNR | - | - | - | 69,3 mm | 120 mm | - | - | 30 mm |
XUA32018X/Y32018X | Timken | - | 1,5 mm | - | 24 mm | 140 mm | 0,5 mm | 32 mm | 84 mm |
22BTM3018 | KOYO | - | - | - | 16,7 kN | 30 mm | - | - | 22 |
VKHB 2018 | SKF | - | - | - | - | 72,000 | - | - | 35,000 |
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump Video