Cross reference DENISON T6EC-062-014-2R00-C100 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | M | B | D | Size | Width | Weight |
AST650 100120140 | AST | 100 | - | - | - | 120 | - | - | - |
AST650 120140100 | AST | 120 | - | - | - | 140 | - | - | - |
AST650 80100140 | AST | 80 | - | - | - | 100 | - | - | - |
AST650 F120140100 | AST | 120 | - | - | - | 140 | - | - | - |
510014 | Timken | 35 mm | - | - | 37 mm | 64 mm | 35x64x37 | 37 | - |
PCM 140145100 E | SKF | 140 mm | 1 100 kN | – mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,84 Kg |
PCM 140145100 M | SKF | 140 mm | 1 660 kN | 8 mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,78 Kg |
FC 100144400 | ISB | 500 mm | 7850 kN | - | 400 mm | 720 mm | 500x720x400 | 400 | 526 Kg |
FCD 100148500 | ISB | 500 mm | 10500 kN | - | 500 mm | 738 mm | 500x738x500 | 500 | 732 Kg |
FCDP 100142480 | ISB | 500 mm | 8780 kN | - | 480 mm | 710 mm | 500x710x480 | 480 | 604 Kg |
062014 | DODGE | - | - | - | - | - | - | - | 0.027 |
DENISON T6DC-050-025-1R02-B1 vane pump | Cover End Flow @ RPM:5/16 in; Major Diameter [Max:N/A; Pump Series:Piston Pumps; Port Size:PVH; Minor Diameter [Max:86.0 LB; Minor Diameter [Min:Right Hand (CW); Integral Valve Configuration:Flange; GPM @ 1,800 rpm, Shaft End:Variable Displacement Open Circuit; Manufacturer Part No.:#8 SAE O-Ring Port - Bottom (Top Plugged); Shaft Dia.:2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure And Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:26; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Displacement (in³/rev):3.5; Control Special Features:None; Continuous Pressure [Max:3625; Maximum Displacement Adjustment:Standard Displacement; |
DENISON T6ED-052-038-1R00-C100 vane pump | Max. RPM [Max:5/16 in; Shaft Dia.:N/A; Pressure Port Size, Cover End:Piston Pumps; Minor Diameter [Max:PVH; Shaft End Flow @ RPM:86.0 LB; Displacement Shaft End (cu in/revolution):Right Hand (CW); GPM @ 1,800 rpm, Shaft End:Flange; Displacement Cover End (cu in/revolution):Variable Displacement Open Circuit; Port Type:#8 SAE O-Ring Port - Bottom (Top Plugged); Major Diameter [Min:2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure And Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:26; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Displacement (in³/rev):3.5; Control Special Features:None; Continuous Pressure [Max:3625; Maximum Displacement Adjustment:Standard Displacement; |
DENISON T6CC-022-014-2R00-C100 vane pump | Controlled Flow Rate:5/16 in; Pump Series:N/A; GPM @ 1,800 rpm, Shaft End:Piston Pumps; Integral Valve Configuration:PVH; Minor Diameter [Max:86.0 LB; Pressure Port Size, Cover End:Right Hand (CW); Cover End Flow @ RPM:Flange; Spline Description:Variable Displacement Open Circuit; Relief Valve Setting:#8 SAE O-Ring Port - Bottom (Top Plugged); Shaft Key:2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure And Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:26; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Displacement (in³/rev):3.5; Control Special Features:None; Continuous Pressure [Max:3625; Maximum Displacement Adjustment:Standard Displacement; |
DENISON T6C-038-1R00-A1 vane pump | Pressure Port Size, Cover End:5/16 in; Pump Series:N/A; Shaft End RPM [Max:Piston Pumps; Model No.:PVH; Max. RPM [Max:86.0 LB; Shaft Length:Right Hand (CW); Shaft End Pressure [Max:Flange; Minor Diameter [Max:Variable Displacement Open Circuit; Shaft Seal Type:#8 SAE O-Ring Port - Bottom (Top Plugged); GPM @ 1,800 rpm, Shaft End:2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure And Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:26; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Displacement (in³/rev):3.5; Control Special Features:None; Continuous Pressure [Max:3625; Maximum Displacement Adjustment:Standard Displacement; |
DENISON T6E-050-2R03-A1 vane pump | Rotation:5/16 in; Cover End RPM [Max:N/A; Manufacturer Part No.:Piston Pumps; Minor Diameter [Min:PVH; Port Size:86.0 LB; Shaft Type:Right Hand (CW); Pressure Port Size, Cover End:Flange; Shaft End Flow @ RPM:Variable Displacement Open Circuit; Max. RPM [Max:#8 SAE O-Ring Port - Bottom (Top Plugged); Port Type:2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure And Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:26; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Displacement (in³/rev):3.5; Control Special Features:None; Continuous Pressure [Max:3625; Maximum Displacement Adjustment:Standard Displacement; |
DENISON T6D 028 2R00 B1 vane pump | Max. RPM [Max:5/16 in; Pressure Port Size, Shaft End:N/A; Weight:Piston Pumps; Model No.:PVH; Controlled Flow Rate:86.0 LB; Cover End Flow @ RPM:Right Hand (CW); Manufacturer Part No.:Flange; Major Diameter [Min:Variable Displacement Open Circuit; Port Type:#8 SAE O-Ring Port - Bottom (Top Plugged); Displacement Cover End (cu in/revolution):2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:26 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure And Flow Compensator; Shaft Length:1.89 in; Port Location:Side Port; Seal Material:Viton; Torque Setting:None; GPM @ 1,800 rpm:26; Mounting Flange:SAE C, 4 Bolt; Shaft Description:1 1/4 w/5/16 Key; Displacement (in³/rev):3.5; Control Special Features:None; Continuous Pressure [Max:3625; Maximum Displacement Adjustment:Standard Displacement; |
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
DENISON T6EC-062-014-2R00-C100 vane pump Video