Cross reference DENISON T6DC-050-025-1R02-B1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Weight | Material | Inventory | Bearing Type | Manufacturer Name | Minimum Buy Quantity |
AST650 405025 | AST | 40 | 50 | - | Cast bronze with solid lubricant inserts. | - | straight | - | - |
405025HSG | GARLOCK BEARINGS GGB | - | - | 0.034 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM040050-025 | GARLOCK BEARINGS GGB | - | - | 0.034 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM045050-025 | GARLOCK BEARINGS GGB | - | - | 0.018 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM025035-050 | GARLOCK BEARINGS GGB | - | - | 0.045 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
FFM040050025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
FFM050056025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
AAM040050025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CBM040050025 | BUNTING BEARINGS | - | - | 0.159 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CFM040050025 | BUNTING BEARINGS | - | - | 0.197 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CFM050056025 | BUNTING BEARINGS | - | - | 0.128 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
DENISON T6C-038-1R00-A1 vane pump | Shaft Seal Type:18.0 LB; Port Size:Flange Mount; Pump Series:Right Hand (CW); GPM @ 1,800 rpm, Cover End:SAE-20; Integral Valve Configuration:SAE; Max. RPM [Max:3/16 in; Shaft End RPM [Max:12; Port Type:9 gpm @ 1200 rpm; Shaft End Flow @ RPM:0.75 in; Port Orientation - Cover End:Straight w/ Key; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:5 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:1B; |
DENISON T6E-050-2R03-A1 vane pump | Cover End Flow @ RPM:18.0 LB; Shaft Key:Flange Mount; Shaft Length:Right Hand (CW); Minor Diameter [Min:SAE-20; Pilot Type:SAE; Displacement Cover End (cu in/revolution):3/16 in; Major Diameter [Max:12; Rotation:9 gpm @ 1200 rpm; Shaft End RPM [Max:0.75 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:5 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:1B; |
DENISON T6EC-062-014-2R00-C100 vane pump | Shaft End Pressure [Max:18.0 LB; Cover End RPM [Max:Flange Mount; Max. RPM [Max:Right Hand (CW); Port Type:SAE-20; Displacement Cover End (cu in/revolution):SAE; Weight:3/16 in; Pilot Type:12; Shaft Type:9 gpm @ 1200 rpm; Manufacturer Part No.:0.75 in; Shaft Key:Straight w/ Key; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:5 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:1B; |
DENISON T6D 028 2R00 B1 vane pump | Minor Diameter:18.0 LB; Seal Material:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Controlled Flow Rate:SAE-20; Shaft Seal Type:SAE; Major Diameter [Max:3/16 in; Shaft End Pressure [Max:12; Model No.:9 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Port Orientation - Cover End:Straight w/ Key; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:5 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:1B; |
DENISON T6ED-052-038-1R00-C100 vane pump | Shaft Seal Type:18.0 LB; Model No.:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Port Size:SAE-20; Pressure Port Size, Shaft End:SAE; Pilot Type:3/16 in; Shaft Dia.:12; Shaft End Flow @ RPM:9 gpm @ 1200 rpm; Port Type:0.75 in; Minor Diameter [Min:Straight w/ Key; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:5 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:1B; |
DENISON T6CC-022-014-2R00-C100 vane pump | Port Orientation - Cover End:18.0 LB; Port Type:Flange Mount; Shaft Key:Right Hand (CW); Mounting:SAE-20; Shaft Dia.:SAE; Mounting Flange:3/16 in; Shaft End Pressure [Max:12; Pilot Type:9 gpm @ 1200 rpm; Integral Valve Configuration:0.75 in; Minor Diameter:Straight w/ Key; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.81; Integral Valve Flow Rate:5 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:1B; |
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
DENISON T6DC-050-025-1R02-B1 vane pump Video